File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgG Luitpold d36 062413.rbx
Analyte: Fc (29)
Acquisition Date: 24-Jun-2013, 02:09 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.62
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1,B1,C1,D1 0 74.6 74.6 1.38 0.69 1.85
Fc (29) C1 E1,F1 0 Neg 170.8 96.1 6.01 4.25 3.52 *** 0 ***
Fc (29) C2 G1,H1 0 Pos 175 100.4 18.38 13 10.51 *** 0 ***
Fc (29) X1 A2,B2 0 4661 80 5.4 1.41 1 1.77 ***
Fc (29) X2 C2,D2 0 4330 75.3 0.6 2.47 1.75 3.29 ***
Fc (29) X3 E2,F2 0 4331 77.8 3.1 3.18 2.25 4.09 ***
Fc (29) X4 G2,H2 0 4326 73.5 -1.1 3.54 2.5 4.81 ***
Fc (29) X5 A3,B3 0 4651 88 13.4 2.83 2 3.21 ***
Fc (29) X6 C3,D3 0 4653 83 8.4 1.41 1 1.7 ***
Fc (29) X7 E3,F3 0 4654 77.5 2.9 0.71 0.5 0.91 ***
Fc (29) X8 G3,H3 0 4655 80 5.4 4.24 3 5.3 ***
Fc (29) X9 A4,B4 0 4657 79.8 5.1 3.89 2.75 4.88 ***
Fc (29) X10 C4,D4 0 4658 75.8 1.1 1.06 0.75 1.4 ***
Fc (29) X11 E4,F4 0 4659 76.3 1.6 2.47 1.75 3.25 ***
Fc (29) X12 G4,H4 0 4660 79.3 4.6 2.47 1.75 3.12 ***
Fc (29) X13 A5,B5 0 4662 74.3 -0.4 3.18 2.25 4.29 ***
Fc (29) X14 C5,D5 0 4663 72.8 -1.9 2.47 1.75 3.4 ***
Fc (29) X15 E5,F5 0 4665 72 -2.6 6.36 4.5 8.84 ***
Fc (29) X16 G5,H5 0 4666 76.8 2.1 1.06 0.75 1.38 ***
Fc (29) X17 A6,B6 0 4667 82.8 8.1 1.77 1.25 2.14 ***
Fc (29) X18 C6,D6 0 4669 75 0.4 4.24 3 5.66 ***
Fc (29) X19 E6,F6 0 4670 79.5 4.9 2.12 1.5 2.67 ***
Fc (29) X20 G6,H6 0 4671 78 3.4 0 0 0 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1 0 76 76 119
Fc (29) B B1 0 75.5 75.5 112
Fc (29) B C1 0 74 74 105
Fc (29) B D1 0 73 73 121
Fc (29) C1 E1 0 175 100.4 *** 0 *** 121
Fc (29) C1 F1 0 166.5 91.9 *** 0 *** 100
Fc (29) C2 G1 0 162 87.4 *** 0 *** 114
Fc (29) C2 H1 0 188 113.4 *** 0 *** 123
Fc (29) X1 A2 0 79 4.4 *** 120
Fc (29) X1 B2 0 81 6.4 *** 113
Fc (29) X2 C2 0 77 2.4 *** 128
Fc (29) X2 D2 0 73.5 -1.1 *** 108
Fc (29) X3 E2 0 75.5 0.9 *** 100
Fc (29) X3 F2 0 80 5.4 *** 111
Fc (29) X4 G2 0 71 -3.6 *** 121
Fc (29) X4 H2 0 76 1.4 *** 130
Fc (29) X5 A3 0 86 11.4 *** 107
Fc (29) X5 B3 0 90 15.4 *** 111
Fc (29) X6 C3 0 84 9.4 *** 145
Fc (29) X6 D3 0 82 7.4 *** 132
Fc (29) X7 E3 0 78 3.4 *** 135
Fc (29) X7 F3 0 77 2.4 *** 110
Fc (29) X8 G3 0 77 2.4 *** 133
Fc (29) X8 H3 0 83 8.4 *** 148
Fc (29) X9 A4 0 77 2.4 *** 134
Fc (29) X9 B4 0 82.5 7.9 *** 144
Fc (29) X10 C4 0 75 0.4 *** 134
Fc (29) X10 D4 0 76.5 1.9 *** 104
Fc (29) X11 E4 0 74.5 -0.1 *** 100
Fc (29) X11 F4 0 78 3.4 *** 119
Fc (29) X12 G4 0 77.5 2.9 *** 114
Fc (29) X12 H4 0 81 6.4 *** 100
Fc (29) X13 A5 0 72 -2.6 *** 121
Fc (29) X13 B5 0 76.5 1.9 *** 100
Fc (29) X14 C5 0 74.5 -0.1 *** 120
Fc (29) X14 D5 0 71 -3.6 *** 122
Fc (29) X15 E5 0 67.5 -7.1 *** 100
Fc (29) X15 F5 0 76.5 1.9 *** 122
Fc (29) X16 G5 0 76 1.4 *** 131
Fc (29) X16 H5 0 77.5 2.9 *** 126
Fc (29) X17 A6 0 81.5 6.9 *** 100
Fc (29) X17 B6 0 84 9.4 *** 114
Fc (29) X18 C6 0 72 -2.6 *** 113
Fc (29) X18 D6 0 78 3.4 *** 129
Fc (29) X19 E6 0 78 3.4 *** 111
Fc (29) X19 F6 0 81 6.4 *** 103
Fc (29) X20 G6 0 78 3.4 *** 112
Fc (29) X20 H6 0 78 3.4 *** 141
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%